Manage user access in Lenzvu with a flexible, role-based permissions system. Assign the right level of access to each team member to improve security, streamline workflows, and ensure everyone can do their job efficiently.
What Are Permissions in Lenzvu? #
Permissions define what a user can view, create, edit, or manage in LenzVU. These permissions are grouped into categories such as Administration, Contacts, Marketing, and more – making them easy to manage and scale as your team grows.
Default User Roles #
Lenzvu includes four default roles to help you get started quickly.
Admin #
Full access to all features, including system settings, user management, and data controls.
Manager #
Access to operational tools, reporting, contact management, and workflow tracking.
Marketing #
Focused on campaigns, automations, ads, and communication tools.
Front Desk #
Handles client communication, contact management, and daily task execution.
Permissions by Role #
Below is a complete breakdown of permissions included in each default role.
| Category | Permission | Description | Admin | Front Desk | Marketing | Manager |
|---|---|---|---|---|---|---|
| Administration | Manage settings | Manage company-level settings and controls | Yes | No | No | No |
| Administration | Manage roles | Create and update roles and permissions | Yes | No | No | No |
| Administration | Manage users | Manage users and company access | Yes | No | No | No |
| Ads | Manage ads | Create, edit, publish, and manage ad campaigns | Yes | No | Yes | Yes |
| Automations | Manage automations | Create, edit, clone, and publish automations (includes landing pages) | Yes | No | Yes | No |
| Automations | Manage landing pages | Create and manage landing pages and flows | Yes | No | No | No |
| Calendar | Connect calendar | Connect a personal Google Calendar | Yes | No | No | No |
| Calendar | View calendar details | View broader calendar event details | Yes | No | No | No |
| Calendar | Manage calendar events | Create and manage calendar events | Yes | No | No | No |
| Contacts | View contacts | View contact records and CRM details | Yes | Yes | Yes | Yes |
| Contacts | Manage contacts | Edit and maintain contact details | Yes | Yes | No | Yes |
| Email Campaigns | View email campaigns | View email campaigns | Yes | No | No | No |
| Email Campaigns | Manage email campaigns | Create and edit email campaigns | Yes | No | No | No |
| Exports | Manage exports | Export operational data | Yes | No | No | No |
| Forms | View forms | View forms | Yes | No | No | No |
| Forms | Manage forms | Create and edit forms | Yes | No | No | No |
| Gmail | Connect Gmail | Connect Gmail mailbox | Yes | No | No | No |
| Gmail | Send via Gmail | Send 1:1 emails via Gmail | Yes | No | No | No |
| Gmail | View imported Gmail | View imported Gmail messages | Yes | No | No | No |
| Gmail | Manage Gmail ownership | Manage Gmail connections and ownership | Yes | No | No | No |
| Library | Use templates | Use approved templates | Yes | Yes | Yes | No |
| Marketing | Manage landing pages | Create and manage landing pages | Yes | No | Yes | No |
| Marketing | Manage communication categories | Manage messaging categories | Yes | No | Yes | No |
| Messages | Send messages | Send SMS, email, or chat messages | Yes | Yes | Yes | Yes |
| Profile Access | View messages: all profiles | Access all conversations | Yes | No | No | No |
| Profile Access | View messages: assigned profiles only | Access assigned conversations | Yes | No | No | No |
| Profile Access | Forms: all profiles | View all forms | Yes | No | No | No |
| Profile Access | Forms: assigned profiles only | View assigned forms | Yes | No | No | No |
| Profile Access | Notes: all profiles | View and add notes for all profiles | Yes | No | No | No |
| Profile Access | Notes: assigned profiles only | View and add notes for assigned profiles | Yes | No | No | No |
| Profile Access | Integrations: all profiles | View integrations for all profiles | Yes | No | No | No |
| Profile Access | Integrations: assigned profiles only | View integrations for assigned profiles | Yes | No | No | No |
| Reports | View limited reports | Access non-sensitive reports | Yes | No | No | Yes |
| Reports | Export reports | Export report data | Yes | No | No | No |
| Reviews | Manage Google reviews | Respond to and manage reviews | Yes | Yes | No | Yes |
| Tags & Tracking | View tracker | View pipeline and tracker boards | Yes | No | No | No |
| Tags & Tracking | Manage tags | Create and assign tags | Yes | Yes | No | Yes |
| Tags & Tracking | Update tracker stages | Move contacts and update pipeline | Yes | No | No | Yes |
| Tags & Tracking | Manage tracker | Full tracker management | Yes | No | No | Yes |
| Tasks | Create tasks | Create tasks | Yes | Yes | No | Yes |
| Tasks | View tasks | View task boards | Yes | Yes | No | Yes |
Legacy Permissions #
Some roles may include permissions from an earlier system that are not part of the current structure.
These include:
- Ability to check-in and check-out users
- Create new sensor
- Display API key to user
- Update value of Enable HotSpot
How Legacy Permissions Work #
- They remain active for roles that already use them
- They do not appear in the new permission categories
- You can review them under “Legacy Permissions In Use”
Best Practices for Role Management #
- Assign users to the least permissive role needed
- Use default roles as a starting point, then customize
- Regularly review roles as your team grows
- Limit Admin access to trusted users only

